Team Austria
 List of participants - Team AustriaÂ
Â
Surname |
Name |
Class |
Task |
Pichler-Schloffer | Anna | 2 | Administration/Human Resorces |
Pacnik | Danijel | 3 | Finance Accounting |
Steinbauer | Thomas | 3 | Finance Accounting |
Klösch | Florian | 2 | IT |
Streußnig | Laura | 4 | Sales and Marketing |
Kumma | Alina | 4 | Sales and Marketing |
Suette | Lisa | 4 | Sales and Marketing |
Sever | Nicole Maria | 3 | Sales and Marketing |
Walzl | Anischa | 2 | Sales and Marketing |
Schatz | Lukas Sebastian | 3 | Production/Produduct Development |
Gutschi | Maximilian | 3 | Production/Produduct Development |
Oberländer | Mathias | 2 | Production/Produduct Development |
Poms | Alexander | 4 | Purchasing |
Mayer | Julien | 4 | Purchasing |
Kargl | Raphael | 2 | Purchasing |
Schütz | Julia | 4 | Quality Control |
Gutsche | Bernhard Hartmann | 3 | Quality Control |
Â
Hits: 5418